Entitlements, consumption and configurable features for Engineering.
Advanced team collaboration with streaming and AI features.
Demo figures capped by the Pro plan.
Every feature granted by the Pro plan.
Limits and capabilities attached to Pro. Request an extension where allowed.
| Feature | Capability | Base value | Base cost | Actions |
|---|---|---|---|---|
| Call minutes limit | LIMIT | 54,000 minutes | — | |
| Meeting Participant Limit | LIMIT | 350 usage_count | — | |
| Storage | STORE | 30 GB | — | |
| In-Call AI Agents | LIMIT | 500 usage_count | — | Included |
| Expandable Participant Limits | CREATE | — | $0.002 | Included |
This plan is a demo selector. Open the account menu and choose Demo plan to switch plans and see feature gating update.
demo